Simple, transparent fees
No hidden spreads and no surprises. Trade, move and pay with clear pricing across every OSL-TRADE product, plus volume-based VIP tiers that reward active traders.
What you pay, at a glance
Choose a category to see the standard rates. All figures are shown before you confirm any transaction.
| Product | Maker fee | Taker fee | Notes |
|---|---|---|---|
| Spot trading | 0.10% | 0.20% | Standard tier, reduced by volume |
| Flash Trade | Spread-based | Spread-based | Priced into the quote you lock in |
| Perpetual futures | 0.02% | 0.05% | Plus periodic funding |
| Dated futures | 0.02% | 0.05% | Settled at expiry |
| Recurring Buy | 0.10% | 0.20% | Same as spot, per scheduled order |
| Method | Deposit | Withdrawal | Typical time |
|---|---|---|---|
| Crypto (BTC, ETH, SOL) | Free | Network fee only | Minutes |
| Stablecoins (USDT, USDC) | Free | Network fee only | Minutes |
| Local bank rails | Free | 0.10% (min 1.00) | Same day |
| SWIFT wire | 10.00 | 25.00 | 1–3 business days |
| Debit / credit card | 1.80% | Not available | Instant |
| Service | Fee | Settlement | Notes |
|---|---|---|---|
| OSL Pay checkout | 0.50% per transaction | T+0 in stablecoins | No chargebacks |
| BizPay — internal transfer | Free | Seconds | Between OSL-TRADE accounts |
| BizPay — external payout | 0.10% | Seconds to minutes | On-chain or local rails |
| USDGO settlement | Free | Instant | Programmable payments |
| Fiat on / off-ramp | From 0.90% | Local rails | Varies by region & method |
Trade more, pay less
Spot maker and taker fees step down automatically as your rolling 30-day trading volume grows. Tiers are reviewed daily.
| Tier | 30-day volume (USD) | Maker | Taker |
|---|---|---|---|
| Regular | < 100,000 | 0.10% | 0.20% |
| VIP 1 | ≥ 100,000 | 0.08% | 0.16% |
| VIP 2 | ≥ 1,000,000 | 0.06% | 0.12% |
| VIP 3 | ≥ 5,000,000 | 0.04% | 0.09% |
| VIP 4 | ≥ 25,000,000 | 0.02% | 0.06% |
| Institutional | ≥ 100,000,000 | Custom | Custom |
Fee questions
The fees shown on this page are illustrative examples for this prototype and do not reflect live pricing. Actual rates depend on product, region, payment method, network conditions and your VIP tier, and may change without notice. Prices of virtual assets can be highly volatile — please assess your risk tolerance before trading. See our Terms & Conditions and Risk Disclosure for full details.